Highest Paying Jobs in Canada
Despite having a large population of over 37 million people, there is only a 5.5% unemployment rate in Canada.
Surprising, right?
Many people are getting inclined towards working in Canada because of the large number of English-taught degrees, its well-developed economy, high living standards, medical benefits, safety and security, stunning geographical locations, and numerous employment opportunities.
Students are also showing interest to start their lucrative careers there, as Canada is well-known for being one of the most desirable locations for education in the world. Another reason for this inclination is the availability of multiple highest-paying jobs for international students in Canada.
Here we have listed the 20 highest paying jobs in Canada along with their overall as well as region-wise average annual salaries:
JOB NAME | AVERAGE ANNUAL SALARY |
---|---|
Surgeon | CAD 340,000 |
Psychiatrist | CAD 293,000 |
Dentist | CAD 233,000 |
Petroleum Engineer | CAD 208,000 |
IT Manager | CAD 203,000 |
Marketing Manager | CAD 196,000 |
Pilot | CAD 195,000 |
Lawyer | CAD 192,000 |
Sales Manager | CAD 187,000 |
Business Operations Manager | CAD 164,000 |
Engineering Manager | CAD 152,984 |
Public Administer Director | CAD 110,000 |
Health and Community Service Managers | CAD 110,000. |
Scientific Research Manager | CAD 102,000 |
Financial Managers | CAD 96,000 |
Human Resource Managers | CAD 94,000 |
Police Officer | CAD 88,000 |
Oil and Gas Drilling Supervisor | CAD 85,000 |
Construction Manager | CAD 83,000 |
Pipefitting Supervisor | CAD 81,000 |
20 Highest Paying Jobs In Different Regions of Canada
JOB NAME | REGION-WISE AVERAGE SALARIES (IN CAD) |
---|---|
Surgeon | Alberta- 498,000 British Columbia- 507,000 Ontario- 520,000 Quebec- 512,000 |
Psychiatrist | Alberta- 256,796 British Columbia- 253,800 Ontario- 250,088 Quebec- 237,132 |
Dentist | Alberta- 416,000 British Columbia- 457,000 Ontario- 456,000 Quebec- 425,000 |
Petroleum Engineer | Alberta- 179,462 British Columbia- 176,874 Ontario- 165,252 Quebec- 160,352 |
IT Manager | Alberta- 86,720 British Columbia- 90,650 Ontario- 96,100 Quebec- 87,462 |
Marketing Manager | Alberta- 237,000 British Columbia- 254,000 Ontario- 263,000 Quebec- 259,000 |
Pilot | Alberta- 209,000 British Columbia- 217,000 Ontario- 225,000 Quebec- 212,000 |
Lawyer | Alberta- 110,809 British Columbia- 101,260 Ontario- 102,327 Quebec- 93,280 |
Sales Manager | Alberta- 72,255 British Columbia- 64,071 Ontario- 70,008 Quebec- 63,158 |
Business Operations Manager | Alberta- 90,754 British Columbia- 76,054 Ontario- 77,852 Quebec- 68,489 |
Engineering Manager | Alberta- 166,272 British Columbia- 132,018 Ontario- 133,748 Quebec- 128,252 |
Public Administer Director | Alberta- 56,527 British Columbia- 49,170 Ontario- 59,592 Quebec- 67,500 |
Health and Community Service Managers | Alberta- 65,047 British Columbia- 66,218 Ontario- 43,000 Quebec- 47,767 |
Scientific Research Manager | Alberta- 58,328 British Columbia- 76,350 Ontario- 89,320 Quebec- 66,055 |
Financial Managers | Alberta- 82,850 British Columbia- 87,821 Ontario- 87,219 Quebec- 87,899 |
Human Resource Managers | Alberta- 80,611 British Columbia- 78,875 Ontario- 74,089 Quebec- 67,684 |
Police Officer | Alberta- 75,000 British Columbia- 86,200 Ontario- 80,787 Quebec- 78,471 |
Oil and Gas Drilling Supervisor | Alberta- 75,145 British Columbia- 180,784 Ontario- 166,366 Quebec- 40,635 |
Construction Manager | Alberta- 90,876 British Columbia- 80,000 Ontario- 85,000 Quebec- 74,999 |
Pipefitting Supervisor | Alberta- 75,094 British Columbia- 79,547 Ontario- 61,700 Quebec- 70,021 |
Highest Paying Jobs in Canada – Why does the Healthcare sector make the most money?
We can clearly see from the above-mentioned lists that medical professionals with prolific degrees like doctorates and PhD rule the employment sector in Canada.
The healthcare sector provides numerous jobs that pay over $300k in Canada on average.
One of the most needed jobs in Canada associated with the healthcare sector is that of a surgeon, whose average salary is estimated to be CAD 340,000 per year. It can go from CAD 186,000 per year (minimum salary) to CAD 608,000 per year (maximum salary).
It’s because:
Medical professionals consistently do lots of work in their practice days in order to pave their way for in-demand and popular positions.
In addition, the Canadian standard of education in medical programs is kept at very high levels.
For these reasons, the healthcare sector makes the most money and produces the highest paying jobs in Canada.
Best Universities and courses that help in getting Highest Paying Jobs in Canada
We’ve compiled tabular data which lists the best universities and courses for getting the respective highest paying jobs in Canada:
1. Surgeon
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
University of Toronto | Master of Science |
McMaster University | PHD in Medical Sciences |
University Of Alberta | PHD. in Medical Sciences (Medical Genetics) |
University of British Columbia | PHD. in Medical Sciences (Medical Genetics) |
Western University (Ontario) | Bachelor of Health Science |
2. Dentist
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
University of Toronto | Doctor of Dental Surgery |
McGill University | DMD, MSC. Dental Science |
University Of Alberta | Doctor of Dental Surgery (DDS) |
University of British Columbia | MSC. in Pediatric Dentistry, DMD |
University de Montreal | DMD |
3. Petroleum Engineer
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
University of Calgary | Bachelor’s in Oil and Gas Engineering |
University Of Alberta | M.E Petroleum, PHD. in Petroleum |
University of Dalhousie | Reservoir Engineering, Petroleum Geosciences (Masters in Engineering) |
Memorial University of Newfoundland | Masters of Engineering, PHD (Natural Gas Engineering, Offshore oil and gas operations) |
University de Montreal | DMD |
4. IT Manager
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
Simon Fraser University | Masters in Management of Technology |
McMaster University | Technology Entrepreneurship and Management |
Wilfrid Laurier University | M.Sc. Technology Management |
Queen’s University | Management in Artificial Intelligence |
University of Windsor | Masters of Engineering Management |
5. Marketing Manager
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
Simon Fraser University | Masters in Management of Technology |
McMaster University | Technology Entrepreneurship and Management |
Wilfrid Laurier University | M.Sc. Technology Management |
Queen’s University | Management in Artificial Intelligence |
University of Windsor | Masters of Engineering Management |
6. Pilot
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
University of Fraser Valley | Bachelor of Business Administration (Aviation) |
University of Waterloo | Bachelor of Science in Honors Science and Aviation |
Douglas College | Associate of Arts in Future Professional Pilots |
Mount Royal University | Aviation Diploma |
7. Lawyer
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
University of Toronto (Faculty of Law) | LLM |
McGill University (Faculty of Law) | LLM. in General Law |
Queen’s University (Faculty of Law) | LLM |
University Of Alberta (Faculty of Law) | LLM |
8. Sales Manager
NAME OF UNIVERSITY | SPECIALIZED COURSES |
---|---|
Centennial College | Graduate Certificate in Marketing- Sales and Account Management |
Sheridan College | Graduate Certificate in Advertising – Account Management |
Humber College | Graduate Certificate in Advertising- Account Management |
Highest Paying Jobs In Different Sectors of Canada
Here is a list of highest-paying jobs in Canada per hour in different sectors:
1. Business and Finance
i) Financial managers:
- Top-end hourly wage: $71.43 or more
- Median hourly wage: $46.15
ii) Human resources managers:
- Top-end hourly wage: $69.23 or more
- Median hourly wage: $45.06
iii) Marketing or advertising managers:
- Top-end hourly wage: $62.50 or more
- Median hourly wage: $39.56
2. Technology
i) Computer and information systems managers:
- Top-end hourly wage: $72.12 or more
- Median hourly wage: $50
ii) Software engineer or designers:
- Top-end hourly wage: $66.83 or more
- Median hourly wage: $43.27
iii) Computer programmers:
- Top-end hourly wage: $55.29 or more
- Median hourly wage: $36.06
3. Healthcare
i) Healthcare managers:
- Top-end hourly wage: $64.10 or more
- Median hourly wage: $45.67
ii) Registered nurses:
- Top-end hourly wage: $46.70 or more
- Median hourly wage: $37.60
Nurses in the oil and construction industries are often paid more than those in hospitals and clinics.
iii) Medical lab technologists:
- Top-end hourly wage: $44.75 or more
- Median hourly wage: $34.83
4. Human Services
i) Social workers:
- Top-end hourly wage: $46.15 or more
- Median hourly wage: $33.33
ii) Community and social service workers:
- Top-end hourly wage: $33 or more
- Median hourly wage: $21.54
5. Travel and Tourism
i) Accommodation Service Managers:
- Top-end hourly wage: $60.17 or more
- Median hourly wage: $27.50
ii) Restaurant or Food Service Managers:
- Top-end hourly wage: $43.27 or more
- Median hourly wage: $20.67
6. Education
i) Teachers:
- Top-end hourly wage: $52.88 or more
- Median hourly wage: $41.21
ii) College or Other Vocational Instructors:
- Top-end hourly wage: $56.09 or more
- Median hourly wage: $37.93
7. Legal Sector
i) Lawyers:
- Top-end hourly wage: $141.51 or more
- Median hourly wage: $56.22
ii) Police Officers:
- Top-end hourly wage: $55 or more
- Median hourly wage: $42.24
8. Skilled Trades
i) Civil Engineers:
- Top-end hourly wage: $61.54 or more
- Median hourly wage: $39.42
ii) Longshore Workers:
- Top-end hourly wage: $45 or more
- Median hourly wage: $35.38
iii) Welders:
- Top-end hourly wage: $39 or more
- Median hourly wage: $25
Highest Paying Jobs in Big Cities
Here is a list of the highest paying jobs in Canada within three of its biggest cities namely Toronto, Edmonton, and Vancouver.
Toronto:
- Computer and information systems managers: $157,872 annually
- Managers in health care: $150,010 annually
- Computer engineers (except software engineers and designers): $112,008 annually
- Financial and investment analysts: $109,720 annually
- Restaurant and food service managers: $97,302 annually
Edmonton:
- Industrial engineering and manufacturing technologists and technicians: $150,010 annually
- Nursing coordinators and supervisors: $126,464 annually
- Human resources professionals: $110,864 annually
- Information systems analysts and consultants: $110,240 annually
- Registered nurses and registered psychiatric nurses: $106,080 annually
Vancouver:
- Engineering managers: $172,994 annually
- Managers in social, community, and correctional services: $125,008 annually
- Construction managers: $124,800 annually
- Financial auditors and accountants: $94,994 annually
- Court officers and justices of the peace: $83,428 annually

The Primus Workforce team is proudly built on hands-on industry knowledge and experience.